The Botany at Dairy Farm

D23 - Bukit Batok / Bukit Panjang

Possibly The Most Attractive Entry Price of 2023!

The Botany at Dairy Farm

🌳🌳The Botany @ Dairy Farm 🌳🌳
👀 Target Preview: Feb 2023

Developed by Sim Lian Land Pte Ltd and Sim Lian Development Pte Ltd

🌳 A home next to greenery
🛍️ Close proximity Dairy Farm Retails, Rail Mall, HillV2 and Hillion Mall
🚄 Approx 8 mins walk to Hillview MRT Station
🚄 8 MRT stop to Orchard
🚄 5 MRT stop to reputable School

Schedule Viewing Appointment

Latest News

LAST UPDATED: Tuesday 19 Mar 2024

19 Mar 2024 | Schedule an Online Appointment with me for a Personalised Virtual Tour of The Botany at Dairy Farm!

14 Mar 2024 |  Wish to know the exact location for the project?

09 Mar 2024 |  Register with us to receive latest Site plan & floor plan

28 Feb 2024 |  Contact our The Botany at Dairy Farm developer appointment sales team hotline (+6582222270) for further assistance

18 Feb 2024 |  Welcome to The Botany at Dairy Farm site!
The Botany at Dairy Farm

The Botany at Dairy Farm

386 units in total
5 blocks of 9 to 15 storeys
1 BR units to 5 BR units
Read More

Units386 units

TypeResidential Highrise

DistrictD23 - Bukit Batok / Bukit Panjang

Tenure 99 Years

Location

Transportation:
 Hillview MRT
 Cashew MRT

Education:
German European School Singapore
 CHIJ Our Lady Queen of Peace
 Assumption English School
 Bukit Panjang Primary School
 Zhenghua Primary School
 Greenridge Secondary School

Shopping Mall:
 The Rail Mall
 HilV2
 Hillion Mall
 Bukit Timah Shopping Mall
Read More
The Botany at Dairy Farm location

Available Units

Type Name Area (sqft) Available Units Price From
2 Bedroom + Study B3S(L) 904 1 $1,731,000
3 Bedroom C1 883 2 $2,019,000
C1(L) 1,044 1 $2,135,000
C2 883 2 $1,899,000
C2(L) 1,033 1 $2,138,000
C3 926 8 $1,861,000
C3(L) 1,098 2 $2,051,000
3 Bedroom + Study C7S 1,076 7 $2,225,000
C7S(L) 1,281 1 $2,531,000
C7S(p) 1,076 1 $2,265,000
3 Bedroom Flexi C6F 1,033 17 $2,024,000
C6F(L) 1,216 4 $2,185,000
C6F(p) 1,033 1 $2,013,000
3 Bedroom Premium C4P 1,033 21 $2,005,000
C4P(L) 1,206 3 $2,200,000
C4P(p) 1,033 2 $2,033,000
C5P 1,033 14 $2,033,000
C5P(L) 1,238 1 $2,350,000
4 Bedroom D1 1,270 5 $2,447,000
D1(L) 1,475 1 $2,810,000
D1(p) 1,270 1 $2,413,000
D2 1,292 12 $2,524,000
D2(L) 1,518 3 $2,799,000
D2(p) 1,292 1 $2,513,000
5 Bedroom E1 1,539 6 $2,992,000

Gallery

Register Your Interest

Book an appointment to view show flat or send us an inquiry. We will get back to you as soon as possible.